Click on one of the types below for technical drawings and specifications
CAD | Specification | Profile height | Profile width | Height at front | Height at rear | ||
---|---|---|---|---|---|---|---|
157265 | - | mm | 15 mm | 4 mm | mm | ||
157687 | - | mm | 18 mm | 20 mm | mm | ||
157673 | - | mm | 20 mm | 4 mm | mm | ||
157688 | - | mm | 22 mm | 20 mm | mm | ||
157674 | - | mm | 25 mm | 4 mm | mm | ||
164440 | - | mm | 26 mm | 5 mm | mm | ||
157679 | - | mm | 34 mm | 22 mm | mm | ||
157675 | - | mm | 35 mm | 7 mm | mm | ||
157680 | - | mm | 38 mm | 25 mm | mm | ||
157682 | - | mm | 43 mm | 20 mm | mm | ||
157250 | - | 25 mm | 30 mm | mm | mm | ||
157395 | - | 45 mm | 22 mm | 18 mm | mm |
View our product warranty terms here
If the sills do not offer a suitable solution, Roval also has a wide range of leak sills. These do not require a bulkhead or ending.