Click on one of the types below for technical drawings and specifications
CAD | Specification | Size A | Gradient | Width | Width | ||
---|---|---|---|---|---|---|---|
305110 | - | 110 mm | 5 degrees | mm | mm | ||
305130 | - | 130 mm | 5 degrees | mm | mm | ||
305150 | - | 150 mm | 5 degrees | mm | mm | ||
305170 | - | 170 mm | 5 degrees | mm | mm | ||
305190 | - | 190 mm | 5 degrees | mm | mm | ||
305210 | - | 210 mm | 5 degrees | mm | mm | ||
305230 | - | 230 mm | 5 degrees | mm | mm | ||
305250 | - | 250 mm | 5 degrees | mm | mm | ||
305270 | - | 270 mm | 5 degrees | mm | mm | ||
305320 | - | 320 mm | 5 degrees | mm | mm |
View our product warranty terms here
Registered design no. 20493
Bulkheads
Drain pieces for bulkheads type F, G and H
Coupling plate type 5
Coupling plate type 1
Gelaste verstekhoeken
Anchor type IV
Anchor type V
Rubber seal (Roval 152010)