Click on one of the types below for technical drawings and specifications
CAD | Specification | Size A | Gradient | Width | Width | ||
---|---|---|---|---|---|---|---|
152040 | - | 40 mm | 10 degrees | mm | mm | ||
152050 | - | 50 mm | 10 degrees | mm | mm | ||
153060 | - | 60 mm | 15 degrees | mm | mm | ||
153070 | - | 70 mm | 15 degrees | mm | mm | ||
153080 | - | 80 mm | 15 degrees | mm | mm | ||
153090 | - | 90 mm | 15 degrees | mm | mm | ||
153100 | - | 100 mm | 15 degrees | mm | mm | ||
153120 | - | 120 mm | 15 degrees | mm | mm | ||
153140 | - | 140 mm | 15 degrees | mm | mm |
View our product warranty terms here
Bulkheads
Drain pieces for bulkheads type F, G and H
Coupling plate type 1
Welded mitred corners
Rubber seal (Roval 152010)