Click on one of the types below for technical drawings and specifications
CAD | Specification | Size A | Gradient | Width | Width | ||
---|---|---|---|---|---|---|---|
410055 | - | 55 mm | 15 degrees | mm | mm | ||
410075 | - | 75 mm | 15 degrees | mm | mm | ||
410090 | - | 90 mm | 15 degrees | mm | mm | ||
410110 | - | 110 mm | 15 degrees | mm | mm | ||
410130 | - | 130 mm | 15 degrees | mm | mm | ||
410150 | - | 150 mm | 15 degrees | mm | mm | ||
410170 | - | 170 mm | 15 degrees | mm | mm | ||
410190 | - | 190 mm | 15 degrees | mm | mm |
View our product warranty terms here
Bulkheads
Drain pieces for bulkheads type F, G and H
Coupling plate type 5
Coupling plate type 1
Welded mitred corners
Anchor type IV
Anchor type V
Rubber seal
(Roval 152010)